Specification
New Round Flow Cassette (Cooling Only)
Model | Indoor unit | FCMF50ARV16 | FCMF71ARV16 | FCMF90ARV16 | FCMF100ARV16 | |
Outdoor unit | RZMF50BRV16 | RZMF71BRV16 | RZMF90BRV16 | RZMF100BRV16 | ||
Remote | Wireless | Optional | BRC4M150W16 | |||
Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
Wired | Optional | BRC1E63 | ||||
Panel Code | Standard Without Sensing | BYCQ125EAF6 | ||||
Power supply | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | ||
Cooling capacity -Rated (min ~max) | kW | 5.0 (3.2 ~5.6) | 7.1 (3.2 ~8.0) | 9.0 (4.5 ~10.1) | 10.0 (5.0 ~11.2) | |
Power consumption | Cooling-Rated | kW | 1.27 | 1.90 | 2.42 | 2.91 |
Annual Power Consumption | kWh | 744.87 | 1057.11 | 1365.2 | 1665.15 | |
ISEER / Stars | Wh/Wh | 5.2 | 5.2 | 5.1 | 4.65 | |
Indoor unit |
||||||
---|---|---|---|---|---|---|
Colour | Galvanized Steel Plate | |||||
Airflow rate (H/HM/M/ML/L) | m3/min | 23 / 21 / 18.5 / 16 / 13.5 | 34.5 / 31 / 27.5 / 24 / 20 | |||
cfm | 812/742/653/565/477 | 1218/1095/971/848/706 | ||||
Sound level (H/HM/M/ML/L) | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 | 45 / 41.5 / 38 / 35 / 32.5 | |||
Dimensions (HXWXD) | Unit | mm | 256X840X840 | 298X840X840 | ||
Panel | mm | 50X950X950 | ||||
Machine weight | Unit | kg | 22 | 25 | ||
Panel | kg | 5.5 | ||||
Colour | Ivory White | |||||
Outdoor unit |
||||||
Compressor | Type | Hermetically Sealed Swing Type | ||||
Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | |
Refrigerant | R32 | |||||
Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | |
Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 |
Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | |
Machine weight | kg | 36.5 | 40 | 57 | 57 | |
Certified operation range | °CDB | 21 ~ 48 | ||||
Piping connections | Liquid (Flare) | mm | 9.52 | |||
Gas (Flare) | mm | 15.88 | ||||
Drain | mm | Dia 26 (Hole) | ||||
Max. interunit piping length | m | 30 | 30 | 50 | 50 | |
Max. installation level difference | m | 20 | 20 | 30 | 30 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
New Round Flow Cassette (Cooling Only)
Model | Indoor unit | FCMF125ARV16 | FCMF125ARV16 | FCMF140ARV16 | FCMF140ARV16 | |
Outdoor unit | RZMF125BRV16 | RZMF125BRY16 | RZMF140BRV16 | RZMF140BRY16 | ||
Remote | Wireless | Optional | BRC4M150W16 | |||
Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
Wired | Optional | BRC1E63 | ||||
Panel Code | Standard Without Sensing | BYCQ125EAF6 | ||||
Power supply | 230V/50Hz/1ph | 400V/50Hz/3ph | 230V/50Hz/1ph | 400V/50Hz/3ph | ||
Cooling capacity -Rated (min ~max) | kW | 12.5 (5.7 ~14.0) | 12.5 (5.7 ~14.0) | 14.0 (6.2 ~15.5) | 14.0 (6.2 ~15.5) | |
Power consumption | Cooling-Rated | kW | 4.60 | 4.225 | 5.80 | 5.30 |
Annual Power Consumption | kWh | NA | ||||
ISEER / Stars | Wh/Wh | NA | ||||
Indoor unit |
||||||
---|---|---|---|---|---|---|
Colour | Galvanized Steel Plate | |||||
Airflow rate (H/HM/M/ML/L) | m3/min | 36.5 / 33 / 29 / 25 / 21 | ||||
cfm | 1288/1165/1024/883/742 | |||||
Sound level (H/HM/M/ML/L) | dB(A) | 46 / 43 / 40 / 36 / 32.5 | ||||
Dimensions (HXWXD) | Unit | mm | 298X840X840 | |||
Panel | mm | 50X950X950 | ||||
Machine weight | Unit | kg | 25 | |||
Panel | kg | 5.5 | ||||
Colour | Ivory White | |||||
Outdoor unit |
||||||
Compressor | Type | Hermetically Sealed Swing Type | ||||
Motor output | kW | 2.4 | 2.4 | 2.4 | 2.4 | |
Refrigerant | R32 | |||||
Refrigerant charge | kg | 3.1 | 3.1 | 3.1 | 3.1 | |
Sound level | Cooling | dB(A) | 55 | 55 | 55 | 55 |
Dimensions (HXWXD) | mm | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | |
Machine weight | kg | 69 | 69 | 69 | 69 | |
Certified operation range | °CDB | 21 ~ 48 | ||||
Piping connections | Liquid (Flare) | mm | 9.52 | |||
Gas (Flare) | mm | 15.88 | ||||
Drain | mm | Dia 26 (Hole) | ||||
Max. interunit piping length | m | 50 | 50 | 50 | 50 | |
Max. installation level difference | m | 30 | 30 | 30 | 30 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
Round Flow Ceiling Mounted Cassette Type (Cooling Only)
Model | Indoor unit | FCVF50ARV16 | FCVF71ARV16 | FCVF90ARV16 | FCVF100ARV16 | |
Outdoor unit | RZVF50BRV16 | RZVF71BRV16 | RZVF90BRV16 | RZVF100BRV16 | ||
Remote | Wireless | Optional | BRC4M150W16 | |||
Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
Wired | Optional | BRC1E63 | ||||
Panel Code | Without Sensing | BYCQ125EAF6 | ||||
Power supply | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | ||
Cooling capacity -Rated (min ~max) | kW | 5.0 (3.2 ~ 5.6) | 7.1 (3.2 ~8.0) | 9.0 (4.5 ~10.1) | 10.0 (5.0 ~11.2) | |
Power consumption | Cooling-Rated | kW | 1.52 | 2.235 | 2.58 | 3.16 |
Annual Power Consumption | kWh | 889.62 | 1264.11 | 1565.65 | 1839.63 | |
ISEER / Stars | Wh/Wh | 4.35 | 4.35 | 4.45 | 4.21 | |
Indoor unit |
||||||
---|---|---|---|---|---|---|
Colour | Galvanized Steel Plate | |||||
Airflow rate (H/HM/M/ML/L) | m3/min | 23 / 21 / 18.5 / 16 / 13.5 | 34.5 / 31 / 27.5 / 24 / 20 | |||
cfm | 812/742/653/565/477 | 1218/1095/971/848/706 | ||||
Sound level (H/HM/M/ML/L) | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 | 45 / 41.5 / 38 / 35 / 32.5 | |||
Dimensions (HXWXD) | Unit | mm | 256X840X840 | 298X840X840 | ||
Panel | mm | 50X950X950 | ||||
Machine weight | Unit | kg | 22 | 25 | ||
Panel | kg | 5.5 | ||||
Colour | Ivory White | |||||
Outdoor unit |
||||||
Compressor | Type | Hermetically Sealed Swing Type | ||||
Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | |
Refrigerant | R32 | |||||
Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | |
Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 |
Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | |
Machine weight | kg | 36.5 | 40 | 57 | 57 | |
Certified operation range | °CDB | 21 ~ 48 | ||||
Piping connections | Liquid (Flare) | mm | 9.52 | |||
Gas (Flare) | mm | 15.88 | ||||
Drain | mm | Dia 26 (Hole) | ||||
Max. interunit piping length | m | 30 | 30 | 50 | 50 | |
Max. installation level difference | m | 20 | 20 | 30 | 30 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
Round Flow Ceiling Mounted Cassette Type (Cooling Only)
Model | Indoor unit | FCVF125ARV16 | FCVF125ARV16 | FCVF140ARV16 | FCVF140ARV16 | |
Outdoor unit | RZVF125BRV16 | RZVF125BRY16 | RZVF140BRV16 | RZVF140BRY16 | ||
Remote | Wireless | Optional | BRC4M150W16 | |||
Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
Wired | Optional | BRC1E63 | ||||
Panel Code | Standard Without Sensing | BYCQ125EAF6 | ||||
Power supply | 230V/50Hz/1ph | 400V/50Hz/3ph | 230V/50Hz/1ph | 400V/50Hz/3ph | ||
Cooling capacity -Rated (min ~max) | kW | 12.5 (5.7 ~14.0) | 12.5 (5.7 ~14.0) | 14.0 (6.2 ~15.5) | 14.0 (6.2 ~15.5) | |
Power consumption | Cooling-Rated | kW | 4.70 | 4.35 | 5.90 | 5.50 |
Annual Power Consumption | kWh | NA | ||||
ISEER / Stars | Wh/Wh | NA | ||||
Indoor unit |
||||||
---|---|---|---|---|---|---|
Colour | Galvanized Steel Plate | |||||
Airflow rate (H/HM/M/ML/L) | m3/min | 36.5 / 33 / 29 / 25 / 21 | ||||
cfm | 1288/1165/1024/883/742 | |||||
Sound level (H/HM/M/ML/L) | dB(A) | 46 / 43 / 40 / 36 / 32.5 | ||||
Dimensions (HXWXD) | Unit | mm | 298X840X840 | |||
Panel | mm | 50X950X950 | ||||
Machine weight | Unit | kg | 25 | |||
Panel | kg | 5.5 | ||||
Colour | Ivory White | |||||
Outdoor unit |
||||||
Compressor | Type | Hermetically Sealed Swing Type | ||||
Motor output | kW | 2.4 | 2.4 | 2.4 | 2.4 | |
Refrigerant | R32 | |||||
Refrigerant charge | kg | 3.1 | 3.1 | 3.1 | 3.1 | |
Sound level | Cooling | dB(A) | 55 | 55 | 55 | 55 |
Dimensions (HXWXD) | mm | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | |
Machine weight | kg | 69 | 69 | 69 | 69 | |
Certified operation range | °CDB | 21 ~ 48 | ||||
Piping connections | Liquid (Flare) | mm | 9.52 | |||
Gas (Flare) | mm | 15.88 | ||||
Drain | mm | Dia 26 (Hole) | ||||
Max. interunit piping length | m | 50 | 50 | 50 | 50 | |
Max. installation level difference | m | 30 | 30 | 30 | 30 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.