Specification
Ceiling Mounted 3 x 3 Cassette Type (Cooling Only)

Model | Indoor unit | FCQF18ARV16 | FCQF24ARV16 | FCQF30ARV16 | FCQF36ARV16 | FCQF42ARV16 | FCQF48ARV16 | |
Outdoor unit | RGVF18ASV16 | RGVF24ASV16 | RGVF30ASV16 | RGVF36ASV16 | RGVF42ASY16 | RGVF48ASY16 | ||
Remote Controller | Wireless | – | ARC91A151 | |||||
Wired | – | NA | ||||||
Panel Code | Model Number | BYCQ48EAF6 | ||||||
Power supply | kw | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 3 Phase, 415 V, 50 Hz | 3 Phase, 415 V, 50 Hz | |
Cooling capacity | kW | 5.30 | 7.03 | 8.79 | 10.50 | 12.31 | 13.36 | |
Power consumption | Cooling-Rated | Watt | 1452 | 1926 | 2410 | 3040 | 3800 | 4200 |
Annual Power Consumption | Cooling-Rated | kWh | 1124 | 1491 | 1866 | 2353 | NA* | NA* |
ISEER / Stars | Wh/Wh | 3.65/3 Star | 3.65/3 Star | 3.65/3 Star | 3.45/2 Star | 3.23/*NA | 3.18/*NA | |
Indoor unit |
||||||||
---|---|---|---|---|---|---|---|---|
Airflow rate (H/HM/M/ML/L) | m3/min | (H)23 (HM)21 (M)18.5 (ML)16 (L)13.5 |
(H)23 (HM)21 (M)18.5 (ML)16 (L)13.5 |
(H)34.5 (HM)31 (M)27.5 (ML)24 (L)20 |
(H)34.5 (HM)31 (M)27.5 (ML)24 (L)20 |
(H)36.5 (HM)33 (M)29 (ML)25 (L)21 |
(H)36.5 (HM)33 (M)29 (ML)25 (L)21 |
|
cfm | (H)812 (HM)742 (M)653 (ML)565 (L)477 |
(H)812 (HM)742 (M)653 (ML)565 (L)477 |
(H)1218 (HM)1095 (M)971 (ML)848 (L)706 |
(H)1218 (HM)1095(M)971 (ML)848(L)706 |
(H)1289 (HM)1165 (M)1024 (ML)883 (L)742 |
(H)1289 (HM)1165 (M)1024 (ML)883 (L)742 |
||
Sound level (H/HM/M/ML/L) | dB(A) | 37/34.5/32/ 29.5/27.5 | 37/34.5/32/ 29.5/27.5 | 45/41.5/38/35/32.5 | 45/41.5/38/35/32.5 | 46/43/40/36/32.5 | 46/43/40/36/32.5 | |
Dimensions Unit (HXWXD) | mm | 256x840x840 | 256x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | |
Dimensions Panel (HXWXD) | mm | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | |
Machine weight | kg | 22 | 22 | 25 | 25 | 25 | 25 | |
Panel weight | kg | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Outdoor unit |
||||||||
Compressor | Type | – | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
Refrigerant | – | R-32 | R-32 | R-32 | R-32 | R-32 | R-32 | |
Refrigerant charge (R-32) | kg | 1.09 (Charged For 7.5 m) | 1.21 (Charged For 7.5m) | 2.21 (Charged For 7.5m) | 2.64 (Charged For 7.5m) | 2.05 (Charged For 7.5m) | 2.07 (Charged For 7.5m) | |
Sound level | Cooling | dB(A) | 50 | 56 | 58 | 58 | 58 | 60 |
Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | ||||
Machine weight | kg | 40 | 46.5 | 68 | 71 | 74 | 74 | |
Certified operation range | °CDB | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | |
Piping connections | Liquid (Flare) | mm | Ø6.35 | Ø6.35 | Ø9.5 | Ø9.5 | Ø9.5 | Ø9.5 |
Gas (Flare) | mm | Ø12.7 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | |
Drain | mm | Ø26(Hole) | Ø26(Hole) | Ø26(Hole) | Ø26(Hole) | Ø26(Hole) | Ø26(Hole) | |
Std. interunit piping length | m | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Max. interunit piping length | m | 20 | 20 | 20 | 20 | 30 | 30 | |
Max. installation level difference | m | 10 | 10 | 10 | 10 | 15 | 15 |
Note :
- Rated cooling capacities are based on the following conditions: Return air temp.: 27°CDB, 19.0°CWB, Outdoor temp.: 35°CDB, 24ºCWB Equiv. ref. piping: 7.5m (Horizontal)
- Anechoic chamber conversion value, measured under JIS conditions. During actual operation, these values are normally somewhat higher as a result of ambient conditions.