Specification
Model name | Indoor unit (IDU) | FTHT60UV16U | |
---|---|---|---|
Outdoor unit (ODU) | RHT60UV16U | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 6.0/3.0 (1.75-6.5) | |
Btu/h | 20470/10235 (5970-22180) | ||
Rated Heating Capacity Full (min.-max.) | kW | 6.0 (1.3~6000) | |
Btu/h | 20500 (4450-20500) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | Cooling | W | 1820/608 (350-2100) |
Heating | W | 1880 (330-1900) | |
Rated Annual Power Consumption | kWh | 1057.21 | |
Rated ISEER | Wh/Wh | 4.39 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
Heating | |||
Operating Current | Cooling | A | 8.07 |
Heating | A | 8.34 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 593 |
m3/min (cmm) | 16.8 | ||
Airflow Rate | Heating | Feet3/min (cfm) | 593 |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 2.3 | |
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 48/46/43/41/38/32 |
Heating | dBA | 48/46/43/41/38/32 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 33 (40) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 25 | ||
Max. Height | 20 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |
Heating (Min-Max) | °C DB | -10-24 |