Specification
Model name | Indoor unit (IDU) | FTKF35UV16U | |
---|---|---|---|
Outdoor unit (ODU) | RKF35UV16U | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.–max.) | kW | 3.35/1.67 (1.2-4.5) | |
Btu/h | 11900/5970(4095-15350) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 683/252(190-1230) | |
Rated Annual Power Consumption | kWh | 418.52 | |
Rated ISEER | Wh/Wh | 6.2 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 3.16 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
Airflow Rate | Feet3/min (cfm) | 512 | |
m3/min (cmm) | 14.5 | ||
Moisture Removal | I/hr (Litres/Hour | 1 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 44/41/39/36/33/30 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 31.5 (38.5) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | 15 | ||
Piping length | Charge-Less | m | 10 |
Max. Length | 15 | ||
Max. Height | 12 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø9.5/Ø6.4 (3/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-56 |