Specification
Model name | Indoor unit (IDU) | FTKF50UV16T | |
---|---|---|---|
Outdoor unit (ODU) | RKF50UV16T | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.–max.) | kW | 5.0/2.5 (1.25-6) | |
Btu/h | 17060/8530(5120-20470) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1095/400 (200-1480) | |
Rated Annual Power Consumption | kWh | 667.36 | |
Rated ISEER | Wh/Wh | 5.8 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 5.1 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 310x1100x239 | |
Package Dimension (HxWxD) | 330x1230x385 | ||
IDU Net Weight (Gross Weight) | kg | 12.5 (16.6) | |
Airflow Rate | Feet3/min (cfm) | 635 | |
m3/min (cmm) | 18 | ||
Moisture Removal | I/hr (Litres/Hour | 3.3 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 47/44/41/39/36/30 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 695x930x350 | |
---|---|---|---|
Package Dimension (HxWxD) | 775x1094x486 | ||
ODU Net Weight (Gross Weight) | kg | 48.5 (56.5) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | 20 | ||
Piping length | Charge-Less | m | 10 |
Max. Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-56 |