Specification
Model name | Indoor unit (IDU) | FTKM50UV16U/V | |
---|---|---|---|
Outdoor unit (ODU) | RKM50UV16U/V | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.—max.) | kW | 5.28/2.64 (1.58-5.75) | |
Btu/h | 18000/9000 (5390-19620) | ||
Cooling Capacity @ 46°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1360/450 (267-1639) | |
Rated Annual Power Consumption | kWh | 785.67 | |
Rated ISEER | Wh/Wh | 5.2 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 6.1 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Wehight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 593 | |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 1.8 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 32.5 (39.5) | |
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |