Specification
Model name | Indoor unit (IDU) | FTKN50UV16V |
---|---|---|
Outdoor unit (ODU) | RKN50UV16V | |
Star Rating* | 3 Star | |
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit | |
Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.75-5.2) |
Btu/h | 17100/8550 (5970-17440) | |
Cooling Capacity @ 43°C | % | 100% |
Rated Power Consumption Full/Half (min.–max.) | W | 1670/554 (375-1750) |
Rated Annual Power Consumption | kWh | 966.47 |
Rated ISEER | Wh/Wh | 4.00 |
Voltage Range (Stabilizer Inside) | V | 130-285 |
Operating Current | A | 7.41 |
Indoor unit (IDU)
Panel Colour | mm | White |
---|---|---|
IDU Dimension (HxWxD) | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | |
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) |
Airflow Rate | Feet3/min (cfm) | 572 |
m3/min (cmm) | 16.2 | |
Moisture Removal | I/hr (Litres/Hour) | 1.6 |
Operation Sound H/MH/M/ML/L/SL | dBA | 46/43/41/38/35/32 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 28 (35) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |