Specification
Model name | Indoor unit (IDU) | FTKR35UV16W | |
---|---|---|---|
Outdoor unit (ODU) | RKR35UV16W | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 3.52/1.76 (1.09-4.0) | |
Btu/h | 12000/6000 (3720-13650) | ||
Cooling Capacity @ 43°C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 940/290 (196-1150) | |
Rated Annual Power Consumption | kWh | 523.54 | |
Rated ISEER | Wh/Wh | 5.2 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 4.3 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x800x229 | |
Package Dimension (HxWxD) | 375x895x325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) | |
Airflow Rate | Feet3/min (cfm) | 420 | |
m3/min (cmm) | 11.9 | ||
Moisture Removal | I/hr (Litres/Hour) | 1 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 42/40/37/34/30/27 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 550x675x284 | |
---|---|---|---|
Package Dimension (HxWxD) | 620x825x400 | ||
ODU Net Weight (Gross Weight) | kg | 24 (30) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 15 | ||
Max Height | 12 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø9.5/Ø6.4 (3/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |