Specification
Model name | Indoor unit (IDU) | GTL28UV16W1 | |
---|---|---|---|
Outdoor unit (ODU) | RLG28UV16W1 | ||
Star Rating* | 3 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1φ/50Hz 230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 2.8 | |
Btu/h | 9550 | ||
Cooling capacity @ 43°C | % | 100% | |
Rated Power Consumption | W | 709 | |
Rated Annual Power Consumption | kWh | 548.84 | |
Rated ISEER | Wh/Wh | 3.95 | |
Voltage Range (Stabilizer Inside) | V | Yes | |
Operating Current | A | 3.18 |
Indoor unit (IDU)
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298x800x229 | |
Package Dimension (HxWxD) | 375x895x325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12) | |
Airflow Rate | Feet3/min (cfm) | 473 | |
m3/min (cmm) | 13.4 | ||
Moisture Removal | l/hr (Litres/Hour) | 0.5 | |
Operation Sound H/M/L | dBA | 43/37/32 |
Outdoor unit (ODU)
ODU Dimension (HxWxD) | mm | 550x675x284 | |
---|---|---|---|
Package Dimension (HxWxD) | 620x825x400 | ||
ODU Net Weight (Gross Weight) | kg | 26.5 (31) | |
Compressor Type | Rotary Compressor | ||
Refrigerant | R-32 | ||
Breaker Size | A | 15 | |
Piping Length | Charge-Less | m | 10 |
Max. Length | 20 | ||
Max. Height | 15 | ||
Piping Connection | Gas / Liquid | mm (Inch) | φ9.5/φ6.4(3/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min~Max) | °C DB | 19.4~50 |